| Model NO. | GB1850ZG |
| Application | Daily Use |
| Type | Glass Tableware |
| Glass Type | Soda Lime Glass |
| Material | Glass |
| Process | Clear or Spray Color |
| Craft | Machine Pressed |
| Size | 225*220*105mm |
| Usage | Candy, Gift |
| Accessory | Cover, Foot |
| Package | 1PC/Box, 24PCS/CTN |
| Delivery Time | 45days |
| Logo | Customize Available |
| Sample | Available |
| Transport Package | Standard Exporting Package, 1CS/Box, 24PCS/CTN |
| Specification | Color Box Package |
| HS Code | 7013490000 |
| Production Capacity | 50000PCS/Day |
| Package Size | 30.00cm * 20.00cm * 20.00cm |
| Package Gross Weight | 2.000kg |
| Specification | Composition Ratio |
|---|---|
| Item No. GB1850ZG | Silica(SiO2) 73.5% |
| Top Dia. 172mm | Sodium Oxide (Na2O) 13.16% |
| Height 90mm | Calcium Oxide (CaO) 9.48% |
| Bottom Dia. 110mm | Boron Trioxide (B2O3) 1% |
| Capacity /ml | Alumina (Al203) 3.21% |
| Package 24pc/ctn | Ferric Oxide (Fe2O3) 0.1% |
This product is manufactured from high-quality soda-lime glass, ensuring standard transparency, durability, and safety for daily household usage.
Yes, custom logo printing and custom color box packaging are fully supported to match your brand requirements.
For OEM/ODM mass production, the minimum order quantity is approximately 30,000 to 50,000 pieces depending on the specific design variations.
We support diverse post-processing options including color printing, decal placement, frosted finishes, gold plating, and custom hand-drawing designs.
Standard free samples are ready within 7 days, custom samples within 15 days, and full mass production takes about 35 to 45 days.
Yes, our soda-lime glass products can pass standard food grade testing. Additional target tests can be arranged based on your regional compliance needs.